<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Free Fantasy Magazine</title>
	<link>http://www.freefantasymagazine.com</link>
	<description>Free Fantasy Magazine: Save Yourself Eight Bucks.</description>
	<lastBuildDate>Thu, 17 Jun 2010 17:01:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Don&#8217;t Look Now, but&#8230;</title>
		<description><![CDATA[Colby Rasmus has already hit six home-runs in June so far and it&#8217;s only the 17th.  Rasmus also hit six in April on a similar 30% HR/FB ratio.  More importantly, Colby Rasmus has tempered his free swinging ways after posting a 33.8% and 39.3% K-Rate in April and May respectively.   Rasmus has went 13 straight [...]]]></description>
		<link>http://www.freefantasymagazine.com/2010/06/dont-look-now-but/</link>
			</item>
	<item>
		<title>One Borbon, One Scotch and One Beer</title>
		<description><![CDATA[In Sunday&#8217;s win against the Brewers, Julio Borbon was shifted up in the order to fill the spot of a resting Ian Kinsler.  Borbon hadn&#8217;t seen the top half of the order in a while and he definitely put in a solid performance in the two-hole: 2H, 1R and 2RBI on a couple doubles. It&#8217;s [...]]]></description>
		<link>http://www.freefantasymagazine.com/2010/06/one-borbon-one-scotch-and-one-beer/</link>
			</item>
	<item>
		<title>Jonathon  Niese, Mr. One Hitter.</title>
		<description><![CDATA[Coming back from a stint to the disabled list, Jon Niese has allowed one earned run over the course of his last two starts.  Last night against the Padres, Niese was absolutely dealing.  Niese surrendered a lead-off double to Chris Denorfia in the third for his only mistake of the night. Niese&#8217;s Thursday Night Line: [...]]]></description>
		<link>http://www.freefantasymagazine.com/2010/06/jonathon-niese-mr-one-hitter/</link>
			</item>
	<item>
		<title>David Hernandez Gets The Save</title>
		<description><![CDATA[With all of the recent injury troubles the ass-end of the 17-and-43 Baltimore Orioles bullpen has been encountering, David Hernandez might just be the answer.  The pickings will be slim but it appears as though David Hernandez is now the master of saves until Alfredo Simon returns. Hernandez worked a fairly clean ninth inning against [...]]]></description>
		<link>http://www.freefantasymagazine.com/2010/06/david-hernandez-gets-the-save/</link>
			</item>
	<item>
		<title>Chris Coghlan&#8217;s Heating Up</title>
		<description><![CDATA[After last year&#8217;s Rookie of the Year performance, Coghlan&#8217;s ownership in Standard Yahoo! Leagues dipped well below 50% in 2010.  Even within Coghlan&#8217;s recent 9-game hit streak, owners have only added to him an extra 5% of leagues and his ownership now sits at exactly 49%. Coghlan&#8217;s no longer freakishly useful &#8212; a toothless hooker [...]]]></description>
		<link>http://www.freefantasymagazine.com/2010/06/chris-coghlans-heating-up/</link>
			</item>
	<item>
		<title>A Quick Look At Trevor Cahill</title>
		<description><![CDATA[Trevor Cahill and Brett Anderson both made splashed in Spring Training last year and ended up making the big-club much sooner than expected.  Baseball America had Anderson and Cahill ranked seventh and eleventh respectively last winter and while Anderson had somewhat of a break-out campaign, Cahill sputtered. Cahill&#8217;s strike-out rate evaporated last year (4.5K/9) after [...]]]></description>
		<link>http://www.freefantasymagazine.com/2010/06/a-quick-look-at-trevor-cahill/</link>
			</item>
	<item>
		<title>Luke Hochevar:  What a Ride.</title>
		<description><![CDATA[Hochevar&#8217;s had quite the ride in his brief professional career and while this isn&#8217;t a screw Scott Boras article, it probably should be.  Hochevar didn&#8217;t sign his first big-league contract until he was drafted for the third! time by the Royals first overall in the 2006 draft.  Since then, the 6&#8217;5&#8243; mountain of a man [...]]]></description>
		<link>http://www.freefantasymagazine.com/2010/05/luke-hochevar-what-a-ride/</link>
			</item>
	<item>
		<title>A Quick, Repetitive, Delmon Young Article.</title>
		<description><![CDATA[I&#8217;ve written too many Delmon Young Has Figured It Out articles but there&#8217;s room for at least one more  or at least an article that started with that intention. Delmon Young&#8217;s done something special thus far, he&#8217;s increased his BB-Rate to 8% while decreasing his K-Rate to 13.5% which has allowed him to post a [...]]]></description>
		<link>http://www.freefantasymagazine.com/2010/05/a-quick-repetitive-delmon-young-article/</link>
			</item>
	<item>
		<title>Jeremy Bonderman: Old Dog, New Tricks.</title>
		<description><![CDATA[People reinvent themselves every day: Some travel to Thailand, others take the tv route, and certain folk just take the money and run.  From the looks of it, Jeremy Bonderman falls somewhere in between Thai gender reassignment surgery and the biggest loser.  Bonderman underwent surgery for thoracic outlet compression syndrome in 2008 and battled arm and [...]]]></description>
		<link>http://www.freefantasymagazine.com/2010/05/jeremy-bonderman-old-dog-new-tricks/</link>
			</item>
	<item>
		<title>What&#8217;s Wrong With Tim Lincecum?</title>
		<description><![CDATA[After another subpar performance, Tim Lincecum faces questions regarding his health and his control.  Lincecum took the mound against the Nationals having uncharacteristically walked five batters in each of his previous two games and proceeded to make it three games in a row.  Lincecum walked five Nationals hitters and allowed six runs before being pulled [...]]]></description>
		<link>http://www.freefantasymagazine.com/2010/05/whats-wrong-with-tim-lincecum/</link>
			</item>
</channel>
</rss>
