Here are the checklists for Topps Series 1 Baseball: Turkey Red and Ring of Honor. I had to split it into two parts. Part one, the Topps 2009 Baseball Series One Base Set Checklist, is here.
If you’d like to purchase any of the base cards for between 18 and 25 cents each (plus shipping), shoot me an email at info@freefantasymagazine.com with the subject line: TOPPS 2009 and we’ll work something out.
You can still find the Comma Seperated Value (CSV) file which’ll open in any spreadsheet application like Excel or Open Office here.
Now onto the TURKEY RED CHECKLIST for Topps Baseball 2009, Series 1.
| Number | Player | Team |
| TR1 | Babe Ruth | Yankees |
| TR2 | Evan Longoria | Rays |
| TR3 | Jimmie Foxx | A’s |
| TR4 | Alex Rios | Blue Jays |
| TR5 | Nick Markakis | Orioles |
| TR6 | Ian Kinsler | Rangers |
| TR7 | Andre Ethier | Dodgers |
| TR8 | Ryan Ludwick | Cardinals |
| TR9 | Tim Lincecum | Giants |
| TR10 | Jackie Robinson | Dodgers |
| TR11 | Bengie Molina | Giants |
| TR12 | Jermaine Dye | White Sox |
| TR13 | Brian Giles | Padres |
| TR14 | Chase Utley | Phillies |
| TR15 | David Ortiz | Red Sox |
| TR16 | Joe Mauer | Twins |
| TR17 | Conor Jackson | D-Backs |
| TR18 | Jose Lopez | Mariners |
| TR19 | Brian McCann | Braves |
| TR20 | George Sisler | Browns |
| TR21 | Garret Anderson | Angels |
| TR22 | Cliff Lee | Indians |
| TR23 | Garrett Atkins | Rockies |
| TR24 | Curtis Granderson | Tigers |
| TR25 | Alex Rodriguez | Yankees |
| TR26 | Cristian Guzman | Nationals |
| TR27 | Aubrey Huff | Orioles |
| TR28 | Delmon Young | Twins |
| TR29 | Carlos Quentin | White Sox |
| TR30 | Christy Mathewson | Giants |
| TR31 | Justin Upton | D-Backs |
| TR32 | Shane Victorino | Phillies |
| TR33 | Joey Votto | Reds |
| TR34 | Kelly Johnson | Braves |
| TR35 | David Wright | Mets |
| TR36 | Jacoby Ellsbury | Red Sox |
| TR37 | Kevin Kouzmanoff | Padres |
| TR38 | Hunter Pence | Astros |
| TR39 | Corey Hart | Brewers |
| TR40 | Kosuke Fukudome | Cubs |
| TR41 | Cole Hamels | Phillies |
| TR42 | Geovany Soto | Cubs |
| TR43 | Torii Hunter | Angels |
| TR44 | Ervin Santana | Rays |
| TR45 | Miguel Cabrera | Tigers |
| TR46 | Josh Johnson | Marlins |
| TR47 | Carlos Gomez | Twins |
| TR48 | Nate McLouth | Pirates |
| TR49 | Ben Sheets | Brewers |
| TR50 | Tris Speaker | Indians |
Finally, Ring of Honor Base Checklist for Topps 2009 and Ring of Honor Autograph.
| Number | Player | Team |
| RH1 | David Justice | Yankees |
| RH2 | Whitey Ford | Yankees |
| RH3 | Orlando Cepeda | Cardinals |
| RH4 | Cole Hamels | Phillies |
| RH5 | Darryl Strawberry | Yankees |
| RH6 | Johnny Bench | Reds |
| RH7 | David Ortiz | Red Sox |
| RH8 | Derek Jeter | Yankees |
| RH9 | Dwight Gooden | Mets |
| RH10 | Brooks Robinson | Orioles |
| RH11 | Ivan Rodriguez | Marlins |
| RH12 | David Eckstein | Cardinals |
| RH13 | Derek Jeter | Yankees |
| RH14 | Paul Molitor | Blue Jays |
| RH15 | Don Zimmer | Dodgers |
| RH16 | Jermaine Dye | White Sox |
| RH17 | Gary Sheffield | Marlins |
| RH18 | Bob Gibson | Cardinals |
| RH19 | Pedro Martinez | Red Sox |
| RH20 | Manny Ramirez | Red Sox |
| RH21 | Johnny Podres | Dodgers |
| RH22 | Johnny Podres | Dodgers |
| RH23 | Mariano Rivera | Yankees |
| RH24 | Curt Schilling | Diamondbacks |
| RH25 | Lou Piniella | Yankees |
| RH26 | Roberto Clemente | Pirates |
| RH27 | Kevin Mitchell | Mets |
| RH28 | Frank Robinson | Orioles |
| RH29 | Francisco Rodriguez | Angels |
| RH30 | Troy Glaus | Angels |
| RH31 | Tony LaRussa | Cardinals |
| RH32 | Mike Schmidt | Phillies |
| RH33 | Brad Lidge | Phillies |
| RH34 | Randy Johnson | Diamondbacks |
| RH35 | Duke Snider | Dodgers |
| RH36 | Rollie Fingers | A’s |
| RH37 | Luis Gonzalez | Diamondbacks |
| RH38 | Josh Beckett | Marlins |
| RH39 | Gary Carter | Mets |
| RH40 | Bob Gibson | Cardinals |
| RH41 | Andy Pettitte | Yankees |
| RH42 | Reggie Jackson | A’s |
| RH43 | Jim Leyland | Pirates |
| RH44 | Mariano Rivera | Yankees |
| RH45 | Albert Pujols | Cardinals |
| RH46 | Don Larsen | Yankees |
| RH47 | Roger Clemens | Yankees |
| RH48 | Tom Glavine | Braves |
| RH49 | Ryan Howard | Phillies |
| RH50 | Reggie Jackson | Yankees |
| AUTOGRAPH CHECKLIST | ||
| Number | Player | Team |
| CS | Curt Schilling | Red Sox |
| DES | Darryl Strawberry | Yankees |
| DG | Dwight Gooden | Mets |
| DJ | David Justice | Yankees |
| DS | Duke Snider | Dodgers |
| DZ | Don Zimmer | Dodgers |
| GC | Gary Carter | Mets |
| GS | Gary Sheffield | Marlins |
| JL | Jim Leyland | Pirates |
| JP | Johnny Podres | Dodgers |
| KM | Kevin Mitchell | Mets |
| LP | Lou Piniella | Yankees |
| OC | Orlando Cepeda | Cardinals |
| RC | Roger Clemens | Yankees |
| TL | Tony La Russa | Cardinals |
and now onto what I can find for
Legends of the Game Checklist
| NBR | Card Description |
| LG1 | Young, Cy |
| LG2 | Wagner, Honus |
| LG3 | Mathewson, Christy |
| LG4 | Cobb, Ty |
| LG5 | Johnson, Walter |
| LG6 | Speaker, Tris |
| LG7 | Ruth, Babe |
| LG8 | Sisler, George |
| LG9 | Hornsby, Rogers |
| LG10 | Foxx, Jimmie |
| LG11 | Gehrig, Lou |
| LG12 | Ott, Mel |
| LG13 | Robinson, Jackie |
| LG14 | Mize, Johnny |
| LG15 | Wee Reese, Pee |
| LG16 | Campanella, Roy |
| LG17 | Williams, Ted |
| LG18 | Maris, Roger |
| LG19 | Gibson, Bob |
| LG20 | Mantle, Mickey |
| LG21 | Clemente, Roberto |
| LG22 | Munson, Thurman |
| LG23 | Yastrzemski, Carl |
| LG24 | Ryan, Nolan |
| LG25 | Ripken Jr., Cal |


Appreciate the work you have done to be able to get lists for us.