<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keeper Dynasty League, Starting Pitcher Ranks</title>
	<atom:link href="http://www.freefantasymagazine.com/2009/03/keeper-dynasty-league-starting-pitcher-ranks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freefantasymagazine.com/2009/03/keeper-dynasty-league-starting-pitcher-ranks/</link>
	<description>Free Fantasy Magazine: Save Yourself Eight Bucks.</description>
	<lastBuildDate>Thu, 01 Jul 2010 01:08:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: kris</title>
		<link>http://www.freefantasymagazine.com/2009/03/keeper-dynasty-league-starting-pitcher-ranks/comment-page-1/#comment-1283</link>
		<dc:creator>kris</dc:creator>
		<pubDate>Thu, 07 May 2009 00:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.freefantasymagazine.com/?p=852#comment-1283</guid>
		<description>I&#039;m not too concerned about the age difference as Price went to college while Kershaw signed straight away.  I do like Kershaw more, but his control isn&#039;t quite there and he just looks lanky.  I&#039;m actually somewhat worried about Kershaw pitching serious innings before he hits 22 years old.  He&#039;s a good young pitcher that can change speeds with the best of them, but whether or not he&#039;s ready for the big-time is debatable.

I&#039;m still taking Kershaw over Price in a Dynasty league.  

Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not too concerned about the age difference as Price went to college while Kershaw signed straight away.  I do like Kershaw more, but his control isn&#8217;t quite there and he just looks lanky.  I&#8217;m actually somewhat worried about Kershaw pitching serious innings before he hits 22 years old.  He&#8217;s a good young pitcher that can change speeds with the best of them, but whether or not he&#8217;s ready for the big-time is debatable.</p>
<p>I&#8217;m still taking Kershaw over Price in a Dynasty league.  </p>
<p>Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.freefantasymagazine.com/2009/03/keeper-dynasty-league-starting-pitcher-ranks/comment-page-1/#comment-1282</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 07 May 2009 00:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.freefantasymagazine.com/?p=852#comment-1282</guid>
		<description>Question if Price should be higher rated than Kershaw?

1. Price is almost 24 years old while Kershaw is 21. Winner: Kershaw

2. Price has thrown a total of 14 MLB innings while Kershaw has thrown almost 200. Winner: Kershaw

3. When Kershaw still qualified as a prospect he was ranked higher than Price thus has more potential than Price. Winner: Kershaw

4. Price has struggled in AAA in both 2008 and now in 2009. Kershaw skipped AAA altogether at 20 years old. Winner: Kershaw

5. Finally Price is still in the minors at 23 going on 24 while Kershaw made it to the majors at 20 and is a full time starter at 21. Winner: Kershaw.</description>
		<content:encoded><![CDATA[<p>Question if Price should be higher rated than Kershaw?</p>
<p>1. Price is almost 24 years old while Kershaw is 21. Winner: Kershaw</p>
<p>2. Price has thrown a total of 14 MLB innings while Kershaw has thrown almost 200. Winner: Kershaw</p>
<p>3. When Kershaw still qualified as a prospect he was ranked higher than Price thus has more potential than Price. Winner: Kershaw</p>
<p>4. Price has struggled in AAA in both 2008 and now in 2009. Kershaw skipped AAA altogether at 20 years old. Winner: Kershaw</p>
<p>5. Finally Price is still in the minors at 23 going on 24 while Kershaw made it to the majors at 20 and is a full time starter at 21. Winner: Kershaw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Second Basemen In Keeper Dynasty League &#124; Free Fantasy Magazine</title>
		<link>http://www.freefantasymagazine.com/2009/03/keeper-dynasty-league-starting-pitcher-ranks/comment-page-1/#comment-717</link>
		<dc:creator>Top Second Basemen In Keeper Dynasty League &#124; Free Fantasy Magazine</dc:creator>
		<pubDate>Fri, 03 Apr 2009 22:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.freefantasymagazine.com/?p=852#comment-717</guid>
		<description>[...] 1B - 2B - SS - 3B - OF - SP - [...]</description>
		<content:encoded><![CDATA[<p>[...] 1B &#8211; 2B &#8211; SS &#8211; 3B &#8211; OF &#8211; SP &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Fantasy Baseball Keeper, Dynasty League Outfielders OF &#124; Free Fantasy Magazine</title>
		<link>http://www.freefantasymagazine.com/2009/03/keeper-dynasty-league-starting-pitcher-ranks/comment-page-1/#comment-700</link>
		<dc:creator>Top Fantasy Baseball Keeper, Dynasty League Outfielders OF &#124; Free Fantasy Magazine</dc:creator>
		<pubDate>Fri, 03 Apr 2009 02:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.freefantasymagazine.com/?p=852#comment-700</guid>
		<description>[...] 1B - 2B - SS - 3B - OF - SP - [...]</description>
		<content:encoded><![CDATA[<p>[...] 1B &#8211; 2B &#8211; SS &#8211; 3B &#8211; OF &#8211; SP &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 Keeper Dynasty League Third Basemen &#124; Free Fantasy Magazine</title>
		<link>http://www.freefantasymagazine.com/2009/03/keeper-dynasty-league-starting-pitcher-ranks/comment-page-1/#comment-699</link>
		<dc:creator>2009 Keeper Dynasty League Third Basemen &#124; Free Fantasy Magazine</dc:creator>
		<pubDate>Fri, 03 Apr 2009 02:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.freefantasymagazine.com/?p=852#comment-699</guid>
		<description>[...] 1B - 2B - SS - 3B - OF - SP - [...]</description>
		<content:encoded><![CDATA[<p>[...] 1B &#8211; 2B &#8211; SS &#8211; 3B &#8211; OF &#8211; SP &#8211; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
